Product Detail
| Category | Details |
|---|---|
| Chemical Name | Pyrrolidine |
| Synonyms | Tetrahydro pyrrole, Azolidine, Tetrahydropyrrole |
| CAS Number | 123-75-1 |
| Molecular Formula | C₄H₉N |
| Molecular Weight | 71.12 g/mol |
| Appearance | Clear, colorless to pale yellow liquid |
| Odor | Strong, ammonia-like |
| Boiling Point | 87–89°C (189–192°F) |
| Melting Point | -60°C (-76°F) |
| Density | 0.86 g/cm³ at 20°C |
Key Applications & Functions
| Industry/Use | Role |
|---|---|
| Pharmaceuticals | Intermediate in synthesizing antibiotics, antivirals, and bioactive molecules. |
| Organic Synthesis | Building block for heterocyclic compounds (e.g., pyrrolidine derivatives). |
| Chemical Research | Solvent and catalyst in asymmetric synthesis and ring-opening reactions. |
| Agrochemicals | Precursor for pesticides and herbicides. |
| Polymer Industry | Crosslinking agent and monomer for specialty polymers. |
| Catalysis | Ligand in transition-metal-catalyzed reactions |
Safety & Handling
Protective Measures: Use gloves, goggles, and ventilation. Avoid inhalation/contact.
First Aid: Rinse skin/eyes with water if exposed. Seek medical attention for ingestion.
Regulatory Compliance: Complies with REACH, FDA (for specific applications), and OSHA standards.
This table provides a concise overview of pyrrolidine’s properties and industrial uses. Let me know if you need further customization!